Below is a summary of moderation and content takedown outcomes grouped by the categories available on Report Content.
| Classification / Kategori | Reports Logged | Successful | Actions Taken / Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 35 | 26 | 22 | 9 |
| Trademark | 11 | 6 | 4 | 5 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 13 | 11 | 10 | 2 |
| Threats | 19 | 12 | 9 | 7 |
| Phishing | 24 | 17 | 15 | 7 |
| General | 29 | 14 | 8 | 15 |
Total Reports 137
Successful 92
Removed Pages 74
Unsuccessful 45
To file a new notice, please fill out our digital Report Content form. For usage terms, please visit our Terms & Conditions.